| Name | Age | Birth.loc | Birth.Dat | Pl.o.Death | Dat.o.Death | Unit | Rank | Mil.Id. |
| Gibbs, R.D.W. | -1 | | Unknown | | 1944 | No 4 Commando, No 4 troop | Soldaat |   |
| Zonneveld, W. | 27 | Schiedam | 30-12-1912 | Middelburg | 17-05-1940 | Staf Commando Zeeland | Schrijversmaat |  11328 |
| Traas, M. | 32 | Wemeldinge | 21-10-1911 | Tüddern | 17-10-1944 | 4 Compagnie-2 Bataljon Stoottroepen, Commando-Limburg | Lid Nederlandse Binnenlandse Strijdkrachten. |   |
| Stoddart, J. | 41 | Newcastle-upon-Tyne, Tyne and Wear, England | 25-03-1903 | Vlissingen | 01-11-1944 | 4 Commando | Private |  3046681 |
| Donkin, H. | 40 | | 1904 | Vlissingen | 01-11-1944 | 4 Commando, 3 Troop | Private |  3649481 |
| Hough, J. | 31 | Sale, Cheshire, England | 25-05-1913 | Vlissingen | 01-11-1944 | H.M.S. Northney, Royal Naval Beach Commando L | Petty Officer |  D/SSX 14392 |
| Walker, A.J. | 28 | | 1916 | Vlissingen | 01-11-1944 | 4 Commando | Lance Serjeant |  3657617 |
| Røsland, S.H. | 22 | Bergen, Norge | 10-10-1922 | Westkapelle | 01-11-1944 | 41 Royal Marines Commando, 10 Commando, 5-troop | Menig |   |
| Weich, S. | 28 | | 01-08-1916 | Zoutelande | 01-11-1944 | 41 Royal Marines Commando, 10 Commando, X-troop, attached | Corporal |  6436350 |
| Winser, D.M.D.R. | 29 | Plymouth, Devon, England | 12-03-1915 | Westkapelle | 01-11-1944 | 48 Royal Marines Commando, attached | Lieutenant |  305697 |
| Brind-Sheridan, P.K. | 31 | Natal, South Africa | 17-03-1913 | Westkapelle | 01-11-1944 | 41 Royal Marines Commando, P-Troop | Major |   |
| Hay, J. | 19 | Darlington, Co.Durham, England | 27-12-1924 | Westkapelle | 01-11-1944 | 41 Royal Marines Commando | Marine |  PLY/X 111511 |
| Heywood, H.W. | 22 | Manchester, Lancashire, England | 23-07-1922 | Westkapelle | 01-11-1944 | 41 Royal Marines Commando | Temporary Acting Sergeant |  PLY/X 106621 |
| Day, J.E. | 23 | Leicester, Leicestershire, England | 19-12-1920 | Westkapelle | 01-11-1944 | 47 Royal Marines Commando, HQ-troop | Marine |  PLY/X 103343 |
| Burgess, N. | 23 | Prestwich, Greater Manchester, England | 02-03-1921 | Westkapelle | 01-11-1944 | 48 Royal Marines Commando | Marine |  PO/X 108636 |
| onbekend, . | -1 | | Unknown | Zoutelande | 01-11-1944 | Royal Marines Commando | |   |
| onbekend, . | -1 | | Unknown | Westkapelle | 01-11-1944 | 41 Royal Marines Commando | |   |
| Davis, A.D. | 21 | Dover, Kent, England | 22-07-1923 | Westkapelle | 01-11-1944 | 48 Royal Marines Commando | Sergeant |  CH/X 107012 |
| De Stacpoole, D.R.W. | 25 | Galway, Ireland | 12-02-1919 | Westkapelle | 01-11-1944 | 48 Royal Marines Commando, Y-troop | Acting Major |   |
| Haines, L.J. | 23 | Radstock, Sommerset, England | 19-01-1921 | Westkapelle | 01-11-1944 | 48 Royal Marines Commando | Marine |  PLY/X 104936 |
| Hubbard, R.L. | 22 | Enfield, Middlesex, England | 06-06-1922 | Westkapelle | 01-11-1944 | 47 Royal Marines Commando, HQ-troop | Marine |  PO/X 114110 |
| Hughes, H. | 20 | Hanley, Stoke-on-Trent, Staffordshire, England | 17-12-1923 | Westkapelle | 01-11-1944 | 48 Royal Marines Commando | Marine |  PLY/X 109789 |
| Jordan, K.J. | 19 | Greenwich, London, England | 22-08-1925 | Westkapelle | 01-11-1944 | 48 Royal Marines Commando | Marine |  PLY/X 113603 |
| Lindrea, C.B. | 19 | | 08-08-1925 | Westkapelle | 01-11-1944 | 48 Royal Marines Commando, Z-troop | Temporary Lieutenant |   |
| McArthur, J. | 21 | Govenhill, Glasgow, Scotland | 26-08-1923 | Westkapelle | 01-11-1944 | 48 Royal Marines Commando, S-troop | Marine |  CH/X 107114 |
| McKenzie, G.M.C. | -1 | | Unknown | Westkapelle | 01-11-1944 | 41 Royal Marines Commando, attached | Temporary Lieutenant |  110297V |
| Read, J.W. | 20 | Northfleet, Kent, England | 11-12-1923 | Westkapelle | 01-11-1944 | 41 Royal Marines Commando | Marine |  CH/X 107158 |
| Robertson, J.B. | 23 | Arbroath, Scotland | 09-10-1921 | Oostende | 01-11-1944 | 41 Royal Marines Commando | Marine |  PO/X 105905 |
| Samwell, L.A. | 21 | Weymouth, Dorset, England | 21-08-1923 | Westkapelle | 01-11-1944 | 48 Royal Marines Commando | Marine |  CH/X 106993 |
| Shears, P.D. | 21 | Birmingham, Warwickshire, England | 22-09-1923 | Zoutelande | 01-11-1944 | 48 Royal Marines Commando | Marine |  PO/X 116356 |
| Steventon, T. | 21 | Tipton, Staffordshire, England | 09-07-1923 | Westkapelle | 01-11-1944 | 48 Royal Marines Commando | Temporary Acting Corporal |  PO/X 117135 |
| Teed, K.T. | 22 | Willesden, London, England | 02-11-1922 | Westkapelle | 01-11-1944 | 47 Royal Marines Commando, HQ-troop | Corporal |  PO/X 103256 |
| Barrass, N.W. | 26 | Gateshead, Co. Durham, England | 20-05-1918 | Vlissingen | 01-11-1944 | 4 Commando, 3 Troop | Lieutenant |  295395 |
| Harvey, W.Y. | 29 | North Shields, Tyne and Wear, England | 1915 | Vlissingen | 01-11-1944 | 4 Commando, 3 Troop | Gunner |  837194 |
| Larsen, L.L. | -1 | | Unknown | Westkapelle | 01-11-1944 | 41 Royal Marines Commando, 10 Commando, 5-troop | Menig |   |
| Christophersen, O. | 24 | Oslo, Norge | 24-08-1920 | Westkapelle | 01-11-1944 | 41 Royal Marines Commando, 10 Commando, 5-troop | Menig |   |
| Richardson, S. | 23 | | 1921 | Vlissingen | 01-11-1944 | attached H.Q.4, Special Service (Commando) Brigade | Lieutenant |  302230 |
| Hooper, O.G. | 31 | | 1913 | Vlissingen | 02-11-1944 | 4 Commando, 1 Battalion | Private |  6297771 |
| Style, M.G.H. | 32 | "East House", Hadleigh, Suffolk, England | 1912 | Dishoek | 02-11-1944 | 47 Royal Marines Commando, A-Troop, attached | Lieutenant |  113581 |
| Brehme, R.H.R. | 22 | Bermondsey, London, England | 09-06-1922 | Dishoek | 02-11-1944 | 47 Royal Marines Commando, Y-Troop | Temporary Acting Sergeant |  CH/X 103637 |
| Buchanan, J. | 20 | Bootle, Merseyside, England | 05-07-1924 | Dishoek | 02-11-1944 | 47 Royal Marines Commando, Q-Troop | Lance Corporal |  PLY/X 111175 |
| Davies, A.S. | 23 | Hawarden, Flintshire, Wales | 24-04-1921 | Dishoek | 02-11-1944 | 47 Royal Marines Commando, Q-Troop | Marine |  PLY/X 104395 |
| Derrick, M. | 20 | North Shields, Tyne and Wear, England | 20-08-1924 | Dishoek | 02-11-1944 | 47 Royal Marines Commando, Q-Troop | Marine |  PLY/X 112062 |
| Duke, A. | 25 | Belfast, Northern-Ireland | 03-01-1919 | Dishoek | 02-11-1944 | 47 Royal Marines Commando, Q-Troop | Marine |  PLY/X 3651 |
| Montéan, J.R. | 21 | Tostat (65 - Hautes-Pyrénées), France | 24-12-1922 | Vlissingen | 02-11-1944 | 1 Bataillon de Fusiliers Marins Commando | Matelot Fusilier |  65743 |
| Neven, J. | 29 | Diekirch, Luxembourg | 16-05-1916 | Vlissingen | 02-11-1944 | 1 Bataillon de Fusiliers Marins Commando | Caporal |  10023FN43 |
| Gourong, M.J.L. | 23 | Quiberon (56 - Morbihan), France | 24-03-1921 | Vlissingen | 02-11-1944 | 1 Bataillon de Fusiliers Marins Commando | Matelot Fusilier |  915943 |
| Ruppé, Y.R. | 22 | Bourdeaux (33 - Gironde), France | 29-11-1921 | Bergen op Zoom | 02-11-1944 | 1 Bataillon de Fusiliers Marins Commando | Quartier Maître 2 classe |   |
| Evans, E.J. | 19 | Wimbledon, London, England | 07-04-1925 | Dishoek | 02-11-1944 | 47 Royal Marines Commando, Q-Troop | Temporary Acting Corporal |  CH/X 112376 |
| Fee, D. | 20 | Rhu, Argyle and Bute, Scotland | 07-01-1924 | Dishoek | 02-11-1944 | 47 Royal Marines Commando, Q-Troop | Marine |  PO/X 115272 |
| Fletcher, W.R.D. | 19 | Leyton, Essex, England | 05-11-1924 | Dishoek | 02-11-1944 | 47 Royal Marines Commando, Q-Troop | Lance Corporal |  CH/X 113640 |
| Grimsdell, M.H. | 21 | Penn, Buckinghamshire, England | 12-09-1923 | Dishoek | 02-11-1944 | 47 Royal Marines Commando, Q-Troop | Lance Corporal |  PO/X 115851 |
| Hayward, N.A.W. | 30 | | 1914 | Westkapelle | 02-11-1944 | 47 Royal Marines Commando, B-troop | Temporary Lieutenant |   |
| Lawton, E.G. | 19 | Jersey, Channel Islands | 03-08-1925 | Westkapelle | 02-11-1944 | 47 Royal Marines Commando, B-troop | Lance Corporal |  CH/X 115276 |
| Longden, A. | 20 | Macclesfield, Cheshire, England | 31-03-1924 | Dishoek | 02-11-1944 | 47 Royal Marines Commando, Q-Troop | Marine |  CH/X 108937 |
| McGregor, D.F. | 20 | Springburn, Glasgow, Scotland | 28-10-1924 | Dishoek | 02-11-1944 | 47 Royal Marines Commando, A-Troop | Marine |  PO/X 111677 |
| Nicholl, F. | 21 | Belfast, Northern-Ireland | 15-03-1923 | Westkapelle | 02-11-1944 | 47 Royal Marines Commando, C-troop | Lance Corporal |  PLY/X 108029 |
| Payne, H. | 23 | Langley Mill, Nottinghamshire, England | 11-09-1921 | Dishoek | 02-11-1944 | 47 Royal Marines Commando, Q-Troop | Marine |  PLY/X 103398 |
| Pettit, R.A. | 20 | Wimbledon, London, England | 18-03-1924 | Dishoek | 02-11-1944 | 47 Royal Marines Commando, Q-Troop | Marine |  CH/X 114685 |
| Plank, H.H. | 26 | Brighton, East Sussex, England | 24-08-1918 | Dishoek | 02-11-1944 | 47 Royal Marines Commando, A-Troop | Temporay Acting Company Sergeant Major |  PLY/X 3504 |
| Puddick, J.E. | 21 | Beckenham, Kent, England | 20-12-1922 | Dishoek | 02-11-1944 | 47 Royal Marines Commando, Q-Troop | Temporary Acting Sergeant |  CH/X 108414 |
| Rackham, R.F. | 29 | Brixton, london, England | 04-06-1915 | Dishoek | 02-11-1944 | 47 Royal Marines Commando, B-troop | Temporary Acting Sergeant |  CH/X 954 |
| Ripiner, C.S. | 23 | Portsmouth, Hampshire, England | 18-05-1921 | Dishoek | 02-11-1944 | 47 Royal Marines Commando, HW-troop | Corporal |  PO/X 4226 |
| Spear, W.J.C. | 26 | Bath, Somerset, England | 15-11-1917 | Dishoek | 02-11-1944 | 47 Royal Marines Commando, Q-Troop | Temporay Acting Company Sergeant Major |  PLY/X 1264 |
| Thatcher, A.G.M. | 21 | St. Philips, Bristol, England | 12-07-1923 | Westkapelle | 02-11-1944 | 47 Royal Marines Commando, B-troop | Marine |  PLY/X 110293 |
| Unsworth, J. | 21 | Lancashire, England | 09-01-1923 | Dishoek | 02-11-1944 | 47 Royal Marines Commando, Y-Troop | Temporary Acting Corporal |  CH/X 3886 |
| Webb, R.E. | 22 | Stradford, Essex, England | 09-03-1922 | Dishoek | 02-11-1944 | 47 Royal Marines Commando, X-Troop | Temporary Acting Sergeant |  CH/X 103808 |
| Wilson, G.M. | 23 | Mycroft, Elgin, Morayshire, Scotland | 05-03-1921 | Dishoek | 02-11-1944 | 47 Royal Marines Commando | Marine |  CH/X 102069 |
| Laux, P. | 26 | | 1918 | Vlissingen | 02-11-1944 | 4 Commando, 3 Troop | Private |  13807764 |
| Hill, E.A. | 23 | Foleshill, Coventry, England | 1921 | Vlissingen | 02-11-1944 | 4 Commando | Gunner |  1440112 |
| Hovstad, L. | -1 | | Unknown | Domburg | 03-11-1944 | 10 Commando, 5 Troop | Trooper |   |
| Monceau, Y. | 23 | Lanquais (24 - Dordogne), France | 04-11-1920 | Vlissingen | 03-11-1944 | 1 Bataillon de Fusiliers Marins Commando | Quartier Maître |  169R39 |
| Flannagan, J. | 20 | Gateshead, Co. Durham, England | 10-11-1923 | Dishoek | 03-11-1944 | 47 Royal Marines Commando, X-Troop | Marine |  PLY/X 110268 |
| MacKenzie, R.G. | 24 | Natal, South Africa | 15-07-1920 | Oostende | 03-11-1944 | 48 Royal Marines Commando, X-troop | Temporary Acting Captain |   |
| Muir, J. | 22 | Ayr, Ayrshire, Scotland | 04-01-1922 | Dishoek | 03-11-1944 | 47 Royal Marines Commando, HQ-troop | Marine |  PO/X 105150 |
| Patey, K.G. | 19 | Plymouth, Devon, England | 25-02-1924 | Dishoek | 03-11-1944 | 47 Royal Marines Commando | Marine |  PLY/X 107499 |
| Godkin, N.H. | 32 | | 1912 | Westkapelle | 04-11-1944 | 48 Royal Marines Commando, HQ-troop | Temporary Acting Captain |   |
| Turner, A. | 22 | | 1922 | Dishoek | 04-11-1944 | 47 Royal Marines Commando | Marine |  PLY/X 105677 |
| Solbu, A.K. | 31 | | 11-05-1913 | Nieuw- en Sint Joosland | 05-11-1944 | 10 Commando, 5 Troop | Løytnant |  A.26 |
| Haydon, P.H. | 21 | Guayaquil, Equador | 1923 | Domburg | 05-11-1944 | 41 Royal Marines Commando | Captain |   |
| Moses, B. | 21 | Nantymoel, Glamorgan, Wales | 29-01-1923 | Domburg | 05-11-1944 | 41 Royal Marines Commando | Marine |  PLY/X 103430 |
| John, R.B. | 22 | Port Talbot, Glamorgan, Wales | 13-05-1922 | Domburg | 05-11-1944 | 41 Royal Marines Commando | Marine |  PLY/X 104029 |
| Holmes, J.W. | 20 | | 1924 | Domburg | 05-11-1944 | 41 Royal Marines Commando | Lieutenant |   |
| Smith, R. | 20 | | 1924 | Domburg | 06-11-1944 | 41 Royal Marines Commando | Marine |  PO/X 116673 |
| Dive, F.H.J.G. | 21 | Falisolle, Namur, Belgique | 14-02-1923 | Domburg | 06-11-1944 | 10 Inter-Allied Commando, 4-Troop (België) | Korporaal |  0691 |
| Meny, A.J.F. | 30 | Borgerhout, Antwerpen, België | 29-07-1914 | Domburg | 06-11-1944 | 10 Inter-Allied Commando, 4-Troop (België) | Luitenant |  39567 |
| Cooke, W.F. | 20 | Leicester, Leicestershire, England | 16-07-1924 | Domburg | 07-11-1944 | 41 Royal Marines Commando | Marine |  CH/X 115547 |
| Page, H. | 25 | Cardiff, Wales | 08-11-1919 | Domburg | 07-11-1944 | 41 Royal Marines Commando | Marine |  PO/X 4323 |
| Barnes, J. | 20 | Reddish, Greater Manchester, England | 24-02-1924 | Antwerpen | 07-11-1944 | 41 Royal Marines Commando | Marine |  PO/X 117497 |
| Fawcett, J. | 20 | Liverpool, Lancashire, England | 10-06-1924 | Oostende | 07-11-1944 | 47 Royal Marines Commando, Q-Troop | Marine |  PLY/X 109226 |
| Smith, C.E. | 29 | Leytonstone, Essex, England | 1915 | Westkapelle | 07-11-1944 | 41 Royal Marines Commando | Temporary Acting Corporal |  CH/X 105869 |
| Coley, J.W. | 30 | | 1914 | Serooskerke | 08-11-1944 | 79 Assault Squadron, attached 48 Royal Marine Commando | Lance serjeant |  2033377 |
| Shrigley, E. | 29 | Talke, Staffordshire, England | 13-11-1915 | Serooskerke | 08-11-1944 | 48 Royal Marines Commando | Corporal |  PLY/X 120590 |
| Branch, W.J. | 23 | | 1921 | Serooskerke | 08-11-1944 | 48 Royal Marines Commando, attached | Private |  7387468 |
| Bold, A. | 25 | Billinge, Merseyside, England | 13-08-1919 | Serooskerke | 08-11-1944 | 79 Assault Squadron, attached 48 Royal Marine Commando | Driver |  7906387 |
| Pearce, C.W. | 21 | | 1923 | Serooskerke | 08-11-1944 | 79 Assault Squadron, attached 48 Royal Marine Commando | Sapper |  4699819 |
| Hyland, J. | 24 | Airdrie, Lanarkshire, Scotland | 1920 | Serooskerke | 08-11-1944 | 79 Assault Squadron, attached 48 Royal Marine Commando | Sapper |  2078610 |
| Town, C.E. | 20 | | 1924 | Serooskerke | 08-11-1944 | 79 Assault Squadron, attached 48 Royal Marine Commando | Lance Corporal |  1876512 |
| Mee, A.J. | 23 | St. Pancras, London, England | 02-08-1921 | Serooskerke | 08-11-1944 | 48 Royal Marines Commando | Marine |  CH/X 105114 |
| Wall, N.F. | 19 | Islington, London, England | 23-12-1924 | Serooskerke | 08-11-1944 | 48 Royal Marines Commando | Marine |  PLY/X 4240 |
| Gibbs, R.M. | 19 | Hungerford, Berkshire, England | 27-06-1925 | Serooskerke | 08-11-1944 | 48 Royal Marines Commando | Marine |  PO/X 121475 |
| Stephens, K.W. | 22 | Ashwater, Devon, England | 28-06-1922 | Serooskerke | 08-11-1944 | 48 Royal Marines Commando | Marine |  PLY/X 108058 |
| Bean, W.G. | 22 | Ashwell, Hertfordshire, England | 30-08-1921 | Serooskerke | 08-11-1944 | 48 Royal Marines Commando | Marine |  CH/X 103570 |
| England, W.H. | 25 | Durban, Natal, South Africa | 1919 | Serooskerke | 08-11-1944 | 48 Royal Marines Commando, attached | Lieutenant |  92327V |
| Fogg, D. | 21 | Washwood Heath, Birmingham, England | 16-10-1923 | Serooskerke | 08-11-1944 | 48 Royal Marines Commando | Lance Corporal |  PO/X 115897 |
| Law, J.E. | 24 | Halesowen, Warwickshire, England | 01-06-1921 | Serooskerke | 08-11-1944 | 48 Royal Marines Commando | Corporal |  CH/X 105624 |
| Peace, H. | 24 | Beeston, Nottinghamshire, England | 10-01-1920 | Serooskerke | 08-11-1944 | 48 Royal Marines Commando | Sergeant |  PLY/X 104977 |
| Potter, F. | 21 | Hull, Yorkshire, England | 19-04-1923 | Serooskerke | 08-11-1944 | 48 Royal Marines Commando | Marine |  PLY/X 107809 |
| Savage, C.C. | 21 | Patchway, Gloucertershire, England | 12-08-1923 | Serooskerke | 08-11-1944 | 48 Royal Marines Commando | Marine |  PLY/X 110740 |
| Skelland, C. | 25 | Doneaster, Yorkshire, England | 28-05-1919 | Serooskerke | 08-11-1944 | 48 Royal Marines Commando | Marine |  PLY/X 1909 |
| Titmuss, P.G. | 19 | Lilley, Bedfordshire, England | 10-02-1925 | Serooskerke | 08-11-1944 | 48 Royal Marines Commando | Marine |  PLY/X 108464 |
| Ware, C.J. | 29 | Portsmouth, Hampshire, England | 28-04-1916 | Westkapelle | 08-11-1944 | 48 Royal Marines Commando | Marine |  PO/X 100016 |
| Sage, W.C. | 21 | Bristol, Gloucestershire, England | 07-04-1923 | Oostende | 13-11-1944 | 48 Royal Marines Commando | Marine |  PLY/X 106647 |
| Dijke,van J.M. | 21 | Sint-Philipsland | 01-09-1923 | Wamel | 18-12-1944 | Stoottroepen Commando Brabant | Soldaat, vrijwillig |   |
| Nicholson, R.F. | 22 | Dublin, Dublin, Ireland | 05-06-1922 | Harefield, England | 13-01-1945 | 41 Royal Marines Commando | Marine |  PO/X 100815 |
| Thomson, D. | 21 | Manchester, Lancashire, England | 05-08-1923 | Kattendijke | 14-01-1945 | RM Engineer Commando Detachment, HQ 4 Commando Brigade | Corporal |  PO/X110320(T) |
| Maybury, J. | 24 | | 1921 | Wissenkerke | 18-01-1945 | No 4 Commando | Corporal |  2621526 |
| Gillon, D. | 19 | Dumfries, Scotland | 1925 | Wissenkerke | 20-01-1945 | No 4 Commando | Private |  14656477 |
| Berk,van den A.B.C. | 19 | Eindhoven | 15-02-1926 | Stavenisse | 06-03-1945 | 9e Compagnie- 3e Bataljon- Stoottroepen, Commando Brabant | Soldaat |   |
| Hutchison, E.A.J.C. | -1 | | Unknown | Wissenkerke | 08-03-1945 | No 4 Commando | Private |  14766685 |
| Coleman, A.D. | 25 | Keynsham, Somerset, England | 02-09-1919 | Bruinisse | 12-03-1945 | 48 Royal Marines Commando, A-troop | Marine |  PLY/X 120111 |
| Collins, P.S. | 24 | Hollingbourne, Kent, England | 09-04-1921 | Bruinisse | 12-03-1945 | 48 Royal Marines Commando, A-troop | Lieutenant |   |
| Pope, W.J. | 22 | Southend-on-Sea, Essex, England | 12-02-1923 | Wissekerke | 12-04-1945 | 41 Royal Marines Commando, S-Troop | Marine |  CH/X 107152 |
| Heijden,van der J.L. | 26 | 's-Hertogenbosch | 17-09-1918 | Kloetinge | 22-04-1945 | Staf- 3 Bataljon Stoottroepen Commando Brabant | Sergeant |   |
| Allard, C. | 25 | Anglade (33 - Gironde), France | 21-10-1919 | Sirjansland | 08-05-1945 | 1 Bataillon de Fusiliers Marins Commando | Matelot |  914FN43 |
125 Slachtoffers gevonden.