Name | Age | Birth.loc | Birth.Dat | Pl.o.Death | Dat.o.Death | Unit | Rank | Mil.Id. |
Gibbs, R.D.W. | -1 | | Unknown | | 1944 | No 4 Commando, No 4 troop | Soldaat |   |
Stoddart, J. | 41 | | 1913 | Vlissingen | 01-11-1944 | No 4 Commando | Private. |  3046681 |
Donkin, H. | 40 | | 1904 | Vlissingen | 01-11-1944 | No 4 Commando, No 3 troop | Private |  3649481 |
Walker, A.J. | 28 | | 1916 | Vlissingen | 01-11-1944 | No 4 Commando | Lance Sergeant |  3657617 |
Hovstad, L. | -1 | | Unknown | Domburg | 01-11-1944 | No 10 (IA) Commando | Private |   |
Rosland, S.H. | -1 | | Unknown | Westkapelle | 01-11-1944 | No 10 (IA) Commando | Private |   |
Weich, S. | 28 | | 1916 | Zoutelande | 01-11-1944 | No 10 (IA) Commando | Corporal |   |
Winser, D.M.D.R. | 29 | | 1915 | Zoutelande | 01-11-1944 | RM 48 Commando | Lieutenant |  305697 |
Bracher, D.G. | -1 | | Unknown | Zoutelande | 01-11-1944 | RM 48 Commando | Private |  14545604 |
Brown, W. | 26 | Aberdeen | 1918 | Zoutelande | 01-11-1944 | RM 48 Commando | Private |  7404141 |
Brind-Sheridan, P.K. | -1 | | Unknown | Zoutelande | 01-11-1944 | RM 41 Commando | Major |   |
Hay, J. | 19 | | Unknown | Zoutelande | 01-11-1944 | RM 41 Commando | |  PLY/X 111511 |
Heywood, H.W. | 22 | | Unknown | Zoutelande | 01-11-1944 | RM 41 Commando | Ty/Act/Sergeant |  PLY/X 106621 |
Day, J.E. | 23 | | Unknown | Westkapelle | 01-11-1944 | 47 Commando - HW-Troop | Marine |  PLY/X 103343 |
Burgess, N. | -1 | | Unknown | Westkapelle | 01-11-1944 | RM 48 Commando | Marine |  PO/X 108636 |
onbekend, . | -1 | | Unknown | Zoutelande | 01-11-1944 | nov. 1944 a RM Commando | |   |
onbekend, . | -1 | | Unknown | Zoutelande | 01-11-1944 | RM 41 Commando | |   |
Robertson, J.M. | -1 | | Unknown | Zoutelande | 01-11-1944 | RM 41 Commando | Commando |  105905 |
Davis, A.D. | 21 | | 1923 | Westkapelle | 01-11-1944 | RM 48 Commando | Sergeant |  CH/X 107012 |
De Stacpoole, D.R.W. | 25 | | 12-02-1919 | Zoutelande | 01-11-1944 | RM 48 Commando | Act/Major |   |
Haines, L.J. | 23 | | 1921 | Westkapelle | 01-11-1944 | RM 48 Commando | Marine |  PLY/X 104936 |
Hubbard, R.L. | 22 | | Unknown | Westkapelle | 01-11-1944 | 47 Commando - HQ-Troop | Marine |  PO/X 114110 |
Hughes, H. | 20 | | 1924 | Westkapelle | 01-11-1944 | RM 48 Commando | Marine |  PLY/X 109789 |
Jordan, K.J. | 19 | | 1925 | Zoutelande | 01-11-1944 | RM 48 Commando | Marine |  PLY/X 113603 |
Lindrea, C.B. | 19 | | 1925 | Zoutelande | 01-11-1944 | RM 48 Commando | Ty/Lieutenant |   |
Mcarthur, J. | 21 | | 1923 | Westkapelle | 01-11-1944 | RM 48 Commando | Marine |  CH/X 107114 |
Mckenzie, G.M.C. | -1 | | Unknown | Westkapelle | 01-11-1944 | RM 48 Commando | Ty/Lieutenant |  110297V |
Read, J.W. | 20 | | Unknown | Westkapelle | 01-11-1944 | RM 41 Commando | Marine |  CH/X 107158 |
Robertson, J.B. | -1 | | Unknown | Westkapelle | 01-11-1944 | RM 41 Commando | Marine |  PO/X 105905 |
Samwell, L.A. | 21 | | 1923 | Zoutelande | 01-11-1944 | RM 48 Commando | Marine |  CH/X 106993 |
Shears, P.D. | 21 | | Unknown | Zoutelande | 01-11-1944 | RM 48 Commando | Marine |  PO/X 116356 |
Steventon, T. | 21 | | 1923 | Westkapelle | 01-11-1944 | RM 48 Commando | Ty/Act/Corporal |  PO/X 117135 |
Teed, K.T. | 22 | | Unknown | Westkapelle | 01-11-1944 | 47 Commando - HQ-Troop | Corporal |  PO/X 103256 |
Barrass, N.W. | 26 | Gateshead | 1918 | Vlissingen | 01-11-1944 | No 4 Commando, No 3 troop | Lieutenant |  295395 |
Harvey, W.Y. | 29 | North Shields | 1915 | Vlissingen | 01-11-1944 | No 4 Commando, No 3 troop | Gunner |  837194 |
Laux, P. | 26 | | 1918 | Vlissingen | 01-11-1944 | No 4 Commando | Private |  13807764 |
Larsen, L. | -1 | | Unknown | Westkapelle | 01-11-1944 | No 10 (IA) Commando | Private |   |
Christophersen, O. | -1 | | Unknown | Westkapelle | 01-11-1944 | No 10 (IA) Commando | Private |   |
Richardson, S. | 23 | | 1921 | Vlissingen | 01-11-1944 | attached H.Q.4, Special Service (Commando) Brigade | Lieutenant |  302230 |
Hooper, O.G. | 31 | | 1913 | Vlissingen | 02-11-1944 | No 4 Commando | Private |  6297771 |
Style, M.G. | -1 | | Unknown | Zoutelande | 02-11-1944 | 47 Commando - A-troop | Lt. |   |
Brehme, R.H.R. | 22 | | Unknown | Zoutelande | 02-11-1944 | RM 47 Commando | Sergeant. |  CH/X 103637 |
Buchanan, J. | 20 | | Unknown | Zoutelande | 02-11-1944 | 47 Commando - Q-Troop | Lance/Corporal |  PLY/X 111175 |
Davies, A.S. | 23 | | Unknown | Zoutelande | 02-11-1944 | 47 Commando - Q-Troop | Marine |  PLY/X 104395 |
Derrick, M. | 20 | | Unknown | Zoutelande | 02-11-1944 | 47 Commando - Q-Troop | Marine |  PLY/X 112062 |
Duke, A. | 25 | | Unknown | Zoutelande | 02-11-1944 | 47 Commando - Q-troop | Marine |  PLY/X 3651 |
Montean, J. | 21 | Tostat (Htes Pyr.) | 24-12-1922 | Vlissingen | 02-11-1944 | No 4 Commando | Private |  65743 |
Neven, J. | 29 | Diekirch (Luxemburg) | 16-05-1916 | Vlissingen | 02-11-1944 | No 4 Commando | Lance/Corporal |  10023FN43 |
Gourong, M. | 23 | Quiberon (Morbihan) | 24-03-1921 | Vlissingen | 02-11-1944 | No 4 Commando | Private |  915943 |
Ruppé, Y.R. | 23 | Bourdeaux | 29-11-1921 | Vlissingen | 02-11-1944 | No 4 Commando | Corporal |   |
Evans, E.J. | 25 | | Unknown | Zoutelande | 02-11-1944 | 47 Commando - Q-Troop | Ty/Act/Corporal |  CH/X 112376 |
Fee, D. | 20 | | Unknown | Zoutelande | 02-11-1944 | 47 Commando - Q-Troop | Marine |  PO/X 115272 |
Fletcher, W.R.D. | 19 | | 1925 | Zoutelande | 02-11-1944 | RM 47 Commando | Lance Corporal |  CH/X 113640 |
Grimsdell, M.H. | 21 | | Unknown | Zoutelande | 02-11-1944 | 47 Commando - Q-troop | Lance Corporal |  PO/X 115851 |
Hayward, N.A.W. | 30 | | Unknown | Westkapelle | 02-11-1944 | 47 Commando - B-troop | Ty/Lieutenant |   |
Lawton, E.G. | 19 | | Unknown | Westkapelle | 02-11-1944 | 47 Commando - B-troop | Lance Corporal |  CH/X 115276 |
Longden, A. | 20 | | Unknown | Zoutelande | 02-11-1944 | 47 Commando - Q-troop | Marine |  CH/X 108937 |
McGregor, D.F. | 20 | | Unknown | Zoutelande | 02-11-1944 | RM 47 Commando | Marine |  PO/X 111677 |
Nicholl, F. | 21 | | Unknown | Westkapelle | 02-11-1944 | RM 47 Commando | Lance Corporal |  PLY/X 108029 |
Payne, H. | 23 | | Unknown | Zoutelande | 02-11-1944 | RM 47 Commando | Marine |  PLY/X 103398 |
Pettit, R.A. | -1 | | Unknown | Zoutelande | 02-11-1944 | RM 47 Commando | Marine |  CH/X 114685 |
Plank, H.H. | 26 | | Unknown | Zoutelande | 02-11-1944 | RM 47 Commando | Sergeant Major |  PLY/X 3504 |
Puddick, J.E. | 21 | | Unknown | Zoutelande | 02-11-1944 | 47 Commando - Q-Troop | Ty/Act/Sergeant |  CH/X 108414 |
Rackham, R.F. | 29 | | Unknown | Zoutelande | 02-11-1944 | 47 Commando - B-troop | Ty/Act/Sergeant |  CH/X 954 |
Ripiner, C.S. | 23 | | Unknown | Zoutelande | 02-11-1944 | 47 Commando - HW-Troop | Corporal |  PO/X 4226 |
Spear, W.J.C. | 26 | | Unknown | Zoutelande | 02-11-1944 | RM 47 Commando | Ty/Act/Company Sergeant Major |  PLY/X 1264 |
Thatcher, A.G.M. | 21 | | Unknown | Westkapelle | 02-11-1944 | 47 Commando - B-troop | Marine |  PLY/X 110293 |
Unsworth, J. | 21 | | Unknown | Zoutelande | 02-11-1944 | 47 Commando - Y-Troop | Ty/Act/Corporal |  CH/X 3886 |
Webb, R.E. | 22 | | Unknown | Zoutelande | 02-11-1944 | 47 Commando - X-Troop | Ty/Act/Sergeant |  CH/X 103808 |
Wilson, G.M. | 23 | | Unknown | Zoutelande | 02-11-1944 | RM 47 Commando | Marine |  CH/X 102069 |
Hill, E.A. | 23 | | 1921 | Vlissingen | 02-11-1944 | No 4 Commando | Gunner |  1440112 |
Martin, J. | 22 | | Unknown | Nieuw- en St. Joosland | 03-11-1944 | No 4 Commando | Riffleman |  3254390 |
Monceau, Y. | 23 | Lanquais (Dordogne) | 04-11-1920 | Vlissingen | 03-11-1944 | No 4 Commando | Lance Corporal |  169R39 |
Flannagan, J. | 20 | | Unknown | Zoutelande | 03-11-1944 | 47 Commando - X-Troop | Marine |  PLY/X 110268 |
MacKenzie, R.G.G. | 24 | | 1920 | Oostende | 03-11-1944 | RM 48 Commando | Ty/Act/Captain |   |
Muir, J. | 22 | | Unknown | Zoutelande | 03-11-1944 | 47 Commando - HQ-Troop | Marine |  PO/X 105150 |
Patey, K.G. | 19 | | Unknown | Zoutelande | 03-11-1944 | RM 47 Commando | Marine |  PLY/X 107499 |
Godkin, N.H. | 32 | | 1912 | Westkapelle | 04-11-1944 | RM 48 Commando | Ty/Act/Captain |   |
Turner, A. | 22 | | Unknown | Zoutelande | 04-11-1944 | RM 47 Commando | Marine |  PLY/X 105677 |
Haydon, P.H. | 21 | | Unknown | Domburg | 05-11-1944 | RM 41 Commando | Captain |   |
Moses, B. | -1 | | Unknown | Domburg | 05-11-1944 | RM 41 Commando | Marine |  PLY/X 103430 |
John, R.B. | -1 | | Unknown | Domburg | 05-11-1944 | RM 41 Commando | Marine |  PLY/X 104029 |
Holmes, J.W. | 20 | | Unknown | Domburg | 05-11-1944 | RM 41 Commando | Ty/Lieutenant |   |
Smith, R. | 20 | | Unknown | Domburg | 06-11-1944 | RM 41 Commando | Marine |  PO/X 116673 |
Dive, F. | 21 | | 1923 | Zoutelande | 06-11-1944 | No 10 (IA) Commando | Korporaal |  0691 |
Meny, A. | 30 | | 1914 | Zoutelande | 06-11-1944 | No 10 (IA) Commando | Lieutenant |  39567 |
Cooke, W.F. | 20 | | Unknown | Domburg | 07-11-1944 | RM 41 Commando | Marine |  CH/X 115547 |
Page, H. | 25 | | Unknown | Domburg | 07-11-1944 | RM 41 Commando | Marine |  PO/X 4323 |
Barnes, J. | -1 | | Unknown | Westkapelle | 07-11-1944 | RM 41 Commando | Marine |  PO/X 117497 |
Fawcett, J. | 20 | | Unknown | Oostende | 07-11-1944 | 47 Commando - Q-troop | Marine |  PLY/X 109226 |
Smith, C.E. | 29 | | Unknown | Westkapelle | 07-11-1944 | RM 41 Commando | Ty/Act/Corporal |  CH/X 105869 |
Shrigley, E. | 29 | | 1915 | Serooskerke | 08-11-1944 | RM 48 Commando | Corporal |  PLY/X 120590 |
Branch, W.J. | 23 | | 1921 | Serooskerke | 08-11-1944 | RM 48 Commando | Private |  7387468 |
Mee, A.J. | 23 | | 1921 | Serooskerke | 08-11-1944 | RM 48 Commando | Marine |  CH/X 105114 |
Wall, N.F. | 19 | | 1925 | Serooskerke | 08-11-1944 | RM 48 Commando | Marine |  PLY/X 4240 |
Gibbs, R.M. | -1 | | Unknown | Serooskerke | 08-11-1944 | RM 48 Commando | Marine |  PO/X 121475 |
Stephens, K.W. | 22 | | 1922 | Serooskerke | 08-11-1944 | RM 48 Commando | Marine |  PLY/X 108058 |
Bean, W.G. | 22 | | 1922 | Serooskerke | 08-11-1944 | RM 48 Commando | Marine |  CH/X 103570 |
England, W.H. | 25 | | 1919 | Serooskerke | 08-11-1944 | RM 48 Commando | Ty/Lieutenant |  92327V |
Fogg, D. | 21 | | 1923 | Serooskerke | 08-11-1944 | RM 48 Commando | Lance Corporal |  PO/X 115897 |
Law, J.E. | 24 | | 1920 | Serooskerke | 08-11-1944 | RM 48 Commando | Ty/Act/Corporal |  CH/X 105624 |
Peace, H. | 24 | | 1920 | Serooskerke | 08-11-1944 | RM 48 Commando | Ty/Act/Sergeant |  PLY/X 104977 |
Potter, F. | 21 | | 1923 | Serooskerke | 08-11-1944 | RM 48 Commando | Marine |  PLY/X 107809 |
Savage, C.C. | 21 | | 1923 | Serooskerke | 08-11-1944 | RM 48 Commando | Marine |  PLY/X 110740 |
Skelland, C. | -1 | | Unknown | Serooskerke | 08-11-1944 | RM 48 Commando | Marine |  PLY/X 1909 |
Titmuss, P.G. | 19 | | 1925 | Serooskerke | 08-11-1944 | RM 48 Commando | Marine |  PLY/X 108464 |
Ware, C.J. | 29 | | 1915 | Serooskerke | 08-11-1944 | RM 48 Commando | Marine |  PO/X 100016 |
Sage, W.C. | -1 | | Unknown | Oostende | 13-11-1944 | RM 48 Commando | Marine |  PLY/X 106647 |
Dijke,van J.M. | 21 | Sint-Philipsland | 01-09-1923 | Wamel | 18-12-1944 | Stoottroepen Commando Brabant | Soldaat, vrijwillig |   |
Nicholson, R.F. | 22 | | 1923 | Zoutelande | 13-01-1945 | RM 41 Commando | Marine |  PO/X 100815 |
Thomson, D. | 21 | Manchester, Lancashire, England | 05-08-1923 | Kattendijke | 14-01-1945 | RM Engineer Commando Detachment, HQ 4 Commando Brigade | Corporal |  PO/X110320(T) |
Maybury, J. | 24 | | 1921 | Wissenkerke | 18-01-1945 | No 4 Commando | Corporal |  2621526 |
Gillon, D. | 19 | | 1926 | Wissenkerke | 20-01-1945 | No 4 Commando | Private |  14656477 |
Hutchison, E.A.J.C. | -1 | | Unknown | Wissenkerke | 08-03-1945 | No 4 Commando | Private |  14766685 |
Pope, W. | 22 | | Unknown | 's Heer Arendskerke | 12-04-1945 | RM 41 Commando | Marine |  CH/X 107152 |
Allard, C. | 25 | Anglade (Gironde) | 21-10-1919 | Sirjansland | 08-05-1945 | No 4 Commando | Mne. |   |
116 Slachtoffers gevonden.